Não encontrou o que procurava?
Entre em contato e responderemos o mais breve possível
Enviar uma dúvidaCadastre-se agora e ganhe 50% de desconto na primeira mensalidade!
Última modificação: julho 12, 2024
NOME DO CAMPO | NOME NA INTERFACE | TIPO | DESCRIÇÃO |
---|---|---|---|
Activity Channel Item Resource ID | - | Atividades do Canal | - |
Activity Comment Resource ID Channel ID | - | Atividades do Canal | - |
Activity Comment Resource ID Video ID | - | Atividades do Canal | - |
Activity Description | - | Atividades do Canal | - |
Activity Favorite Resource ID Video ID | - | Atividades do Canal | - |
Activity Group ID | - | Atividades do Canal | - |
Activity Like Resource ID Video ID | - | Atividades do Canal | - |
Activity Playlist Item Playlist ID | - | Atividades do Canal | - |
Activity Playlist Item Playlist Item ID | - | Atividades do Canal | - |
Activity Playlist Item Resource ID Video ID | - | Atividades do Canal | - |
Activity Published At | - | Atividades do Canal | - |
Activity Reason | - | Atividades do Canal | - |
Activity Recommendation Resource ID Channel ID | - | Atividades do Canal | - |
Activity Recommendation Resource ID Video ID | - | Atividades do Canal | - |
Activity Seed Resource ID Channel ID | - | Atividades do Canal | - |
Activity Seed Resource ID Playlist ID | - | Atividades do Canal | - |
Activity Seed Resource ID Video ID | - | Atividades do Canal | - |
Activity Social Author | - | Atividades do Canal | - |
Activity Social Image URL | - | Atividades do Canal | - |
Activity Social Reference URL | - | Atividades do Canal | - |
Activity Social Resource ID Channel ID | - | Atividades do Canal | - |
Activity Social Resource ID Playlist ID | - | Atividades do Canal | - |
Activity Social Resource ID Video ID | - | Atividades do Canal | - |
Activity Social Type | - | Atividades do Canal | - |
Activity Subscription Resource ID Channel ID | - | Atividades do Canal | - |
Activity Title | - | Atividades do Canal | - |
Activity Type | - | Atividades do Canal | - |
Activity Upload Video ID | - | Atividades do Canal | - |
Activiy Thumbnail URL | - | Atividades do Canal | - |
Caption Audio Track Type | - | Legendas | - |
Caption Failure Reason | - | Legendas | - |
Caption Is Auto Synced | - | Legendas | - |
Caption Is Cc | - | Legendas | - |
Caption Is Draft | - | Legendas | - |
Caption Is Easy Reader | - | Legendas | - |
Caption Is Large | - | Legendas | - |
Caption Language | - | Legendas | - |
Caption Last Updated | - | Legendas | - |
Caption Name | - | Legendas | - |
Caption Status | - | Legendas | - |
Caption Track Kind | - | Legendas | - |
Caption Video ID | - | Legendas | - |
Channel Audit Details Community Guidelines Good Standing | - | Canal | - |
Channel Audit Details Content ID Claims Good Standing | - | Canal | - |
Channel Audit Details Copyright Strikes Good Standing | - | Canal | - |
Channel Audit Details Overall Good Standing | - | Canal | - |
Channel Branding Settings Channel Country | - | Canal | - |
Channel Branding Settings Channel Default Language | - | Canal | - |
Channel Branding Settings Channel Description | - | Canal | - |
Channel Branding Settings Channel Keywords | - | Canal | - |
Channel Branding Settings Channel Moderate Comments | - | Canal | - |
Channel Branding Settings Channel Title | - | Canal | - |
Channel Branding Settings Channel Tracking Analytics Account ID | - | Canal | - |
Channel Branding Settings Channel Unsubscribed Trailer | - | Canal | - |
Channel Branding Settings Image Banner External URL | - | Canal | - |
Channel Branding Settings Watch Background Color | - | Canal | - |
Channel Branding Settings Watch Featured Playlist ID | - | Canal | - |
Channel Branding Settings Watch Text Color | - | Canal | - |
Channel Content Owner | - | Canal | - |
Channel Country | - | Canal | - |
Channel Custom URL | - | Canal | - |
Channel Default Language | - | Canal | - |
Channel Description | - | Canal | - |
Channel Hidden Subscriber Count | - | Canal | - |
Channel ID | - | Canal | - |
Channel Is Linked | - | Canal | - |
Channel Long Uploads Status | - | Canal | - |
Channel Made For Kids | - | Canal | - |
Channel Privacy Status | - | Canal | - |
Channel Published At | - | Canal | - |
Channel Related Playlists Likes | - | Canal | - |
Channel Related Playlists Uploads | - | Canal | - |
Channel Self Declared Made For Kids | - | Canal | - |
Channel Subscriber Count (Lifetime) | - | Canal | Total de Inscritos no Canal em todo período. Valor apresentado na URL do vídeo para os usuários. Não é usado com Datas. |
Channel Thumbnail URL | - | Canal | - |
Channel Time Linked | - | Canal | - |
Channel Title | - | Canal | - |
Channel Topic Details Topic Categories | - | Canal | - |
Channel Video Count (Lifetime) | - | Canal | Total de vídeos no Canal em todo período. Não é usado com Datas. |
Channel View Count (Lifetime) | - | Canal | Total de visualizações do Canal em todo período. Não é usado com Datas. |
Comment Author Channel ID Value | - | Comentários | - |
Comment Author Channel URL | - | Comentários | - |
Comment Author Display Name | - | Comentários | - |
Comment Author Profile Image URL | - | Comentários | - |
Comment Can Rate | - | Comentários | - |
Comment Like Count | - | Comentários | - |
Comment Moderation Status | - | Comentários | - |
Comment Parent ID | - | Comentários | - |
Comment Published At | - | Comentários | - |
Comment Text | - | Comentários | - |
Comment Updated At | - | Comentários | - |
Comment Viewer Rating | - | Comentários | - |
Date | - | Data | - |
Dimension Ad Type | - | Dimensão | - |
Dimension Age Group | - | Dimensão | - |
Dimension City | - | Dimensão | - |
Dimension Claimed Status | - | Dimensão | - |
Dimension Country | - | Dimensão | - |
Dimension Creator Content Type | - | Dimensão | - |
Dimension Device Type | - | Dimensão | - |
Dimension Elapsed Video Time Ratio | - | Dimensão | - |
Dimension Gender | - | Dimensão | - |
Dimension Insight Playback Location Detail | - | Dimensão | - |
Dimension Insight Playback Location Type | - | Dimensão | - |
Dimension Insight Traffic Source Detail | - | Dimensão | - |
Dimension Insight Traffic Source Type | - | Dimensão | - |
Dimension Live or on Demand | - | Dimensão | - |
Dimension Month | - | Dimensão | - |
Dimension Operating System | - | Dimensão | - |
Dimension Playlist | - | Dimensão | - |
Dimension Sharing Service | - | Dimensão | - |
Dimension Subscribed Status | - | Dimensão | - |
Dimension Uploader Type | - | Dimensão | - |
Dimension Youtube Product | - | Dimensão | - |
Extraction Date | - | Data | - |
Extraction Datetime | - | Data e Hora | - |
Member Accessible Levels | - | Membros | - |
Member Channel ID | - | Membros | - |
Member Channel URL | - | Membros | - |
Member Display Name | - | Membros | - |
Member Highest Accessible Level | - | Membros | - |
Member Highest Accessible Level Display Name | - | Membros | - |
Member Memberships Duration At Level | - | Membros | - |
Member Profile Image URL | - | Membros | - |
Member Since | - | Membros | - |
Member Total Duration Months | - | Membros | - |
Metric Ad Impressions | - | Métrica | - |
Metric Annotation Click Through Rate | - | Métrica | - |
Metric Annotation Clickable Impressions | - | Métrica | - |
Metric Annotation Clicks | - | Métrica | - |
Metric Annotation Closable Impressions | - | Métrica | - |
Metric Annotation Close Rate | - | Métrica | - |
Metric Annotation Closes | - | Métrica | - |
Metric Annotation Impressions | - | Métrica | - |
Metric Audience Watch Ratio | - | Métrica | - |
Metric Average View Duration | - | Métrica | Tempo médio de visualização do vídeo |
Metric Average View Percentage | - | Métrica | Percentual médio de visualização no vídeo |
Metric CPM | - | Métrica | - |
Metric Card Click Rate | - | Métrica | Métrica do Card do Vídeo |
Metric Card Clicks | - | Métrica | Métrica do Card do Vídeo |
Metric Card Impressions | - | Métrica | Métrica do Card do Vídeo |
Metric Card Teaser Click Rate | - | Métrica | Métrica do Card do Vídeo |
Metric Card Teaser Clicks | - | Métrica | Métrica do Card do Vídeo |
Metric Card Teaser Impressions | - | Métrica | - |
Metric Comments | - | Métrica | Total de Comentários no vídeo no período selecionado. |
Metric Dislikes | - | Métrica | Total de "Não Gostei" no vídeo no período selecionado. |
Metric Estimated Ad Revenue | - | Métrica | - |
Metric Estimated Minutes Watched | - | Métrica | - |
Metric Estimated Red Minutes Watched | - | Métrica | - |
Metric Estimated Red Partner Revenue | - | Métrica | - |
Metric Estimated Revenue | - | Métrica | - |
Metric Gross Revenue | - | Métrica | - |
Metric Likes | - | Métrica | Total de Curtidas no vídeo no período selecionado. |
Metric Monetized Playbacks | - | Métrica | - |
Metric Playback Based CPM | - | Métrica | - |
Metric Playlist Starts | - | Métrica | - |
Metric Red Views | - | Métrica | - |
Metric Relative Retention Performance | - | Métrica | - |
Metric Shares | - | Métrica | - |
Metric Subscribers Gained | - | Métrica | Total de Inscritos no canal ganhos através do vídeo no período selecionado. |
Metric Subscribers Lost | - | Métrica | Total de Inscritos no canal perdidos através do vídeo no período selecionado. |
Metric Videos Added To Playlists | - | Métrica | - |
Metric Videos Removed from Playlists | - | Métrica | - |
Metric Viewer Percentage | - | Métrica | - |
Metric Views | - | Métrica | Total de Visualizações no vídeo no período selecionado. |
Metric Views per Playlist Start | - | Métrica | - |
Playlist Default Language | - | Playlist | - |
Playlist Description | - | Playlist | - |
Playlist Item Count | - | Playlist | - |
Playlist Privacy Status | - | Playlist | - |
Playlist Published At | - | Playlist | - |
Playlist Thumbnail URL | - | Playlist | - |
Playlist Title | - | Playlist | - |
Subscriber Channel ID | - | Inscritos | - |
Subscriber Description | - | Inscritos | - |
Subscriber Thumbnail URL | - | Inscritos | - |
Subscriber Title | - | Inscritos | - |
Subscription Activity Type | - | Inscritos | - |
Subscription New Item Count | - | Inscritos | - |
Subscription Published At | - | Inscritos | - |
Subscription Total Item Count | - | Inscritos | - |
Video Caption | - | Vídeo | - |
Video Category ID | - | Vídeo | - |
Video Comment Count (Lifetime) | - | Vídeo | Total de comentários no Vídeo em todo período. Valor apresentado na URL do vídeo para os usuários. Não é usado com Datas. |
Video Content Rating Anatel Rating | - | Vídeo | - |
Video Content Rating Yt Rating | - | Vídeo | - |
Video Default Audio Language | - | Vídeo | - |
Video Default Language | - | Vídeo | - |
Video Definition | - | Vídeo | - |
Video Description | - | Vídeo | Descrição do Vídeo |
Video Dimension | - | Vídeo | - |
Video Dislike Count (Lifetime) | - | Vídeo | Total de "Não gostei" no Vídeo em todo período. Valor apresentado na URL do vídeo para os usuários. Não é usado com Datas. - |
Video Duration | - | Vídeo | Duração do arquivo do vídeo. |
Video Editor Suggestions Availability | - | Vídeo | - |
Video Embeddable | - | Vídeo | - |
Video Failure Reason | - | Vídeo | - |
Video File Details Audio Streams | - | Vídeo | - |
Video File Details Availability | - | Vídeo | - |
Video File Details Bitrate Bps | - | Vídeo | - |
Video File Details Container | - | Vídeo | - |
Video File Details Creation Time | - | Vídeo | - |
Video File Details Duration Ms | - | Vídeo | - |
Video File Details File Name | - | Vídeo | - |
Video File Details File Size | - | Vídeo | - |
Video File Details File Type | - | Vídeo | - |
Video File Details Video Streams | - | Vídeo | - |
Video Has Custom Thumbnail | - | Vídeo | - |
Video ID | - | Vídeo | ID do Vídeo |
Video License | - | Vídeo | - |
Video Licensed Content | - | Vídeo | - |
Video Like Count (Lifetime) | - | Vídeo | Total de Likes no vídeo. Não é usado com data. |
Video Live Broadcast Content | - | Vídeo | - |
Video Live Streaming Details Active Live Chat ID | - | Vídeo | - |
Video Live Streaming Details Actual End Time | - | Vídeo | - |
Video Live Streaming Details Actual Start Time | - | Vídeo | - |
Video Live Streaming Details Concurrent Viewers | - | Vídeo | - |
Video Live Streaming Details Scheduled End Time | - | Vídeo | - |
Video Live Streaming Details Scheduled Start Time | - | Vídeo | - |
Video Made For Kids | - | Vídeo | - |
Video Player Embed HTML | - | Vídeo | - |
Video Player Embed Height | - | Vídeo | - |
Video Player Embed Width | - | Vídeo | - |
Video Privacy Status | - | Vídeo | - |
Video Processing Failure Reason | - | Vídeo | - |
Video Processing Issues Availability | - | Vídeo | - |
Video Processing Progress Parts Processed | - | Vídeo | - |
Video Processing Progress Parts Total | - | Vídeo | - |
Video Processing Progress Time Left Ms | - | Vídeo | - |
Video Processing Status | - | Vídeo | - |
Video Projection | - | Vídeo | - |
Video Public Stats Viewable | - | Vídeo | - |
Video Publish At | - | Vídeo | - |
Video Published At | - | Vídeo | Data de Publicação do Vídeo |
Video Recording Details Recording Date | - | Vídeo | - |
Video Region Restriction Allowed | - | Vídeo | - |
Video Region Restriction Blocked | - | Vídeo | - |
Video Rejection Reason | - | Vídeo | - |
Video Self Declared Made For Kids | - | Vídeo | - |
Video Suggestions Editor Suggestions | - | Vídeo | - |
Video Suggestions Processing Errors | - | Vídeo | - |
Video Suggestions Processing Hints | - | Vídeo | - |
Video Suggestions Processing Warnings | - | Vídeo | - |
Video Suggestions Tag Suggestions | - | Vídeo | - |
Video Tag Suggestions Availability | - | Vídeo | - |
Video Tags | - | Vídeo | Tags do Vídeo |
Video Thumbnail URL | - | Vídeo | Imagem miniatura do Vídeo. |
Video Thumbnails Availability | - | Vídeo | - |
Video Title | - | Vídeo | Título do Vídeo |
Video Topic Details Topic Categories | - | Vídeo | - |
Video Upload Status | - | Vídeo | - |
Video View Count (Lifetime) | - | Vídeo | Total de visualizações no Vídeo em todo período. Valor apresentado na URL do vídeo para os usuários. Não é usado com Datas. |
Entre em contato e responderemos o mais breve possível
Enviar uma dúvida