Não encontrou o que procurava?
Entre em contato e responderemos o mais breve possível
Enviar uma dúvida
Cadastre-se agora e ganhe 50% de desconto na primeira mensalidade!
Última modificação: abril 13, 2026
| PLATAFORMA | VARIÁVEL | CAMPO |
|---|---|---|
| Google Analytics | {{report_metrics.active1DayUsers}} | 1 Day Active Users |
| Google Analytics | {{report_metrics.active28DayUsers}} | 28 Day Active Users |
| Google Analytics | {{report_metrics.active7DayUsers}} | 7 Day Active Users |
| Google Analytics | {{report_metrics.averagePurchaseRevenuePerPayingUser}} | ARPPU |
| Google Analytics | {{report_metrics.averageRevenuePerUser}} | ARPU |
| Google Analytics | {{report_metrics.activeUsers}} | Active Users |
| Google Analytics | {{report_metrics.adUnitExposure}} | Ad Unit Exposure |
| Google Analytics | {{report_metrics.addToCarts}} | Add To Carts |
| Google Analytics | {{report_metrics.advertiserAdClicks}} | Ads Clicks |
| Google Analytics | {{report_metrics.advertiserAdCost}} | Ads Cost |
| Google Analytics | {{report_metrics.advertiserAdCostPerClick}} | Ads Cost per Click |
| Google Analytics | {{report_metrics.advertiserAdImpressions}} | Ads Impressions |
| Google Analytics | {{report_metrics.averagePurchaseRevenue}} | Average Purchase Revenue |
| Google Analytics | {{report_metrics.averagePurchaseRevenuePerUser}} | Average Purchase Revenue per User |
| Google Analytics | {{report_metrics.averageSessionDuration}} | Average Session Duration |
| Google Analytics | {{report_metrics.bounceRate}} | Bounce Rate |
| Google Analytics | {{report_metrics.cartToViewRate}} | Cart To View Rate |
| Google Analytics | {{report_metrics.checkouts}} | Checkouts |
| Google Analytics | {{report_metrics.conversions}} | Conversions |
| Google Analytics | {{report_metrics.advertiserAdCostPerConversion}} | Cost per Conversion |
| Google Analytics | {{report_metrics.crashAffectedUsers}} | Crash Affected Users |
| Google Analytics | {{report_metrics.crashFreeUsersRate}} | Crash Free Users Rate |
| Google Analytics | {{report_metrics.ecommercePurchases}} | Ecommerce Purchases |
| Google Analytics | {{report_metrics.engagedSessions}} | Engaged Sessions |
| Google Analytics | {{report_metrics.engagementRate}} | Engagement Rate |
| Google Analytics | {{report_metrics.eventCount}} | Event Count |
| Google Analytics | {{report_metrics.eventCountPerUser}} | Event Count per User |
| Google Analytics | {{report_metrics.eventValue}} | Event Value |
| Google Analytics | {{report_metrics.eventsPerSession}} | Events per Session |
| Google Analytics | {{report_metrics.newUsers}} | New Users |
| Google Analytics | {{report_metrics.organicGoogleSearchAveragePosition}} | Organic Google Search Average Position |
| Google Analytics | {{report_metrics.organicGoogleSearchClickThroughRate}} | Organic Google Search Click Through Rate |
| Google Analytics | {{report_metrics.organicGoogleSearchClicks}} | Organic Google Search Clicks |
| Google Analytics | {{report_metrics.organicGoogleSearchImpressions}} | Organic Google Search Impressions |
| Google Analytics | {{report_metrics.screenPageViews}} | Page Views |
| Google Analytics | {{report_metrics.screenPageViewsPerSession}} | Page Views per Session |
| Google Analytics | {{properties.name}} | Property ID |
| Google Analytics | {{properties.displayName}} | Property Name |
| Google Analytics | {{report_metrics.publisherAdClicks}} | Publisher Ad Clicks |
| Google Analytics | {{report_metrics.publisherAdImpressions}} | Publisher Ad Impressions |
| Google Analytics | {{report_metrics.purchaseRevenue}} | Purchase Revenue |
| Google Analytics | {{report_metrics.purchaseToViewRate}} | Purchase To View Rate |
| Google Analytics | {{report_metrics.purchaserConversionRate}} | Purchaser Conversion |
| Google Analytics | {{report_metrics.returnOnAdSpend}} | Return On Ad Spend |
| Google Analytics | {{report_metrics.sessionConversionRate}} | Session Conversion Rate |
| Google Analytics | {{report_metrics.sessions}} | Sessions |
| Google Analytics | {{report_metrics.sessionsPerUser}} | Sessions per User |
| Google Analytics | {{report_metrics.shippingAmount}} | Shipping Amount |
| Google Analytics | {{report_metrics.taxAmount}} | Tax Amount |
| Google Analytics | {{report_metrics.totalAdRevenue}} | Total Ad Revenue |
| Google Analytics | {{report_metrics.totalPurchasers}} | Total Purchasers |
| Google Analytics | {{report_metrics.totalRevenue}} | Total Revenue |
| Google Analytics | {{report_metrics.totalUsers}} | Total Users |
| Google Analytics | {{report_metrics.transactions}} | Transactions |
| Google Analytics | {{report_metrics.transactionsPerPurchaser}} | Transactions per Purchaser |
| Google Analytics | {{report_metrics.userConversionRate}} | User Conversion Rate |
| Google Analytics | {{report_metrics.userEngagementDuration}} | User Engagement |
| Facebook Ads | {{act_XXXX.actions.offsite_conversion.custom.XXX}} | Custom Action (nome da conversão) |
| Facebook Ads | {{act_XXXX.cost_per_action_type.offsite_conversion.custom.XXXX}} | Custom Cost Per Action (nome da conversão) |
| Facebook Ads | {{act_XXXX.action_values.offsite_conversion.custom.XXXX}} | Custom Action Value (nome da conversão) |
| Facebook Ads | {{insights.account_id}} | Account ID |
| Facebook Ads | {{insights.account_name}} | Account Name |
| Facebook Ads | {{actions.video_view}} | Action 3s Video Views |
| Facebook Ads | {{actions.ad_click_mobile_app}} | Action Ad Click Mobile App |
| Facebook Ads | {{actions.ad_impression_mobile_app}} | Action Ad Impression Mobile App |
| Facebook Ads | {{actions.add_payment_info}} | Action Add Payment Info |
| Facebook Ads | {{actions.app_install}} | Action App Install |
| Facebook Ads | {{actions.app_use}} | Action App Use |
| Facebook Ads | {{actions.checkin}} | Action Checkin |
| Facebook Ads | {{actions.click_to_call_call_confirm}} | Action Click To Call Call Confirm |
| Facebook Ads | {{actions.click_to_call_native_20s_call_connect}} | Action Click To Call Native 20s Call Connect |
| Facebook Ads | {{actions.click_to_call_native_60s_call_connect}} | Action Click To Call Native 60s Call Connect |
| Facebook Ads | {{actions.click_to_call_native_call_placed}} | Action Click To Call Native Call Placed |
| Facebook Ads | {{actions.credit_spent}} | Action Credit Spent |
| Facebook Ads | {{actions.rsvp}} | Action Event Responses |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_achievement_unlocked}} | Action FB Mobile Achievement Unlocked (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_activate_app}} | Action FB Mobile Activate App (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_add_payment_info}} | Action FB Mobile Add Payment Info (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_add_to_cart}} | Action FB Mobile Add To Cart (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_add_to_wishlist}} | Action FB Mobile Add To Wishlist (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_complete_registration}} | Action FB Mobile Complete Registration (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_content_view}} | Action FB Mobile Content View (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_initiated_checkout}} | Action FB Mobile Initiated Checkout (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_level_achieved}} | Action FB Mobile Level Achieved (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_purchase}} | Action FB Mobile Purchase (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_rate}} | Action FB Mobile Rate (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_search}} | Action FB Mobile Search (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_spent_credits}} | Action FB Mobile Spent Credits (App Custom Event) |
| Facebook Ads | {{actions.app_custom_event.fb_mobile_tutorial_completion}} | Action FB Mobile Tutorial Completion (App Custom Event) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_add_payment_info}} | Action FB Pixel Add Payment Info (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_add_to_cart}} | Action FB Pixel Add To Cart (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_add_to_wishlist}} | Action FB Pixel Add To Wishlist (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_complete_registration}} | Action FB Pixel Complete Registration (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_custom}} | Action FB Pixel Custom (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_initiate_checkout}} | Action FB Pixel Initiate Checkout (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_lead}} | Action FB Pixel Lead (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_purchase}} | Action FB Pixel Purchase (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_search}} | Action FB Pixel Search (Offsite Conversion) |
| Facebook Ads | {{actions.offsite_conversion.fb_pixel_view_content}} | Action FB Pixel View Content (Offsite Conversion) |
| Facebook Ads | {{actions.onsite_conversion.flow_complete}} | Action Flow Complete (Onsite Conversion) |
| Facebook Ads | {{actions.games.plays}} | Action Game Plays |
| Facebook Ads | {{actions.landing_page_view}} | Action Landing Page View |
| Facebook Ads | {{actions.offline_conversion.lead}} | Action Lead (Offline Conversion) |
| Facebook Ads | {{actions.onsite_conversion.lead_grouped}} | Action Lead Grouped (Onsite Conversion) |
| Facebook Ads | {{actions.leadgen_grouped}} | Action Leadgen Grouped |
| Facebook Ads | {{actions.lead}} | Action Leads |
| Facebook Ads | {{actions.link_click}} | Action Link Clicks |
| Facebook Ads | {{actions.onsite_conversion.messaging_block}} | Action Messaging Block (Onsite Conversion) |
| Facebook Ads | {{actions.onsite_conversion.messaging_conversation_started_7d}} | Action Messaging Conversations Started (Onsite Conversion) |
| Facebook Ads | {{actions.onsite_conversion.messaging_first_reply}} | Action Messaging First Reply (Onsite Conversion) |
| Facebook Ads | {{actions.onsite_conversion.messaging_user_subscribed}} | Action Messaging User Subscribed (Onsite Conversion) |
| Facebook Ads | {{actions.mobile_app_install}} | Action Mobile App Install |
| Facebook Ads | {{actions.omni_achievement_unlocked}} | Action Omni Achievement Unlocked |
| Facebook Ads | {{actions.omni_activate_app}} | Action Omni Activate App |
| Facebook Ads | {{actions.omni_add_to_cart}} | Action Omni Add To Cart |
| Facebook Ads | {{actions.omni_app_install}} | Action Omni App Install |
| Facebook Ads | {{actions.omni_complete_registration}} | Action Omni Complete Registration |
| Facebook Ads | {{actions.omni_custom}} | Action Omni Custom |
| Facebook Ads | {{actions.omni_initiated_checkout}} | Action Omni Initiated Checkout |
| Facebook Ads | {{actions.omni_level_achieved}} | Action Omni Level Achieved |
| Facebook Ads | {{actions.omni_purchase}} | Action Omni Purchase |
| Facebook Ads | {{actions.omni_rate}} | Action Omni Rate |
| Facebook Ads | {{actions.omni_search}} | Action Omni Search |
| Facebook Ads | {{actions.omni_spend_credits}} | Action Omni Spend Credits |
| Facebook Ads | {{actions.omni_tutorial_completion}} | Action Omni Tutorial Completion |
| Facebook Ads | {{actions.omni_view_content}} | Action Omni View Content |
| Facebook Ads | {{actions.app_custom_event.other}} | Action Other (App Custom Event) |
| Facebook Ads | {{actions.outbound_click}} | Action Outbound Click |
| Facebook Ads | {{actions.page_engagement}} | Action Page Engagement |
| Facebook Ads | {{actions.like}} | Action Page Likes |
| Facebook Ads | {{actions.photo_view}} | Action Photo View |
| Facebook Ads | {{actions.comment}} | Action Post Comments |
| Facebook Ads | {{actions.post_engagement}} | Action Post Engagement |
| Facebook Ads | {{actions.post_reaction}} | Action Post Reactions |
| Facebook Ads | {{actions.onsite_conversion.post_save}} | Action Post Save (Onsite Conversion) |
| Facebook Ads | {{actions.post}} | Action Post Shares |
| Facebook Ads | {{actions.onsite_conversion.purchase}} | Action Purchase (Onsite Conversion) |
| Facebook Ads | {{action_values.video_view}} | Action Value 3s Video Views |
| Facebook Ads | {{action_values.ad_click_mobile_app}} | Action Value Ad Click Mobile App |
| Facebook Ads | {{action_values.ad_impression_mobile_app}} | Action Value Ad Impression Mobile App |
| Facebook Ads | {{action_values.add_payment_info}} | Action Value Add Payment Info |
| Facebook Ads | {{action_values.app_install}} | Action Value App Install |
| Facebook Ads | {{action_values.app_use}} | Action Value App Use |
| Facebook Ads | {{action_values.checkin}} | Action Value Checkin |
| Facebook Ads | {{action_values.click_to_call_call_confirm}} | Action Value Click To Call Call Confirm |
| Facebook Ads | {{action_values.click_to_call_native_20s_call_connect}} | Action Value Click To Call Native 20s Call Connect |
| Facebook Ads | {{action_values.click_to_call_native_60s_call_connect}} | Action Value Click To Call Native 60s Call Connect |
| Facebook Ads | {{action_values.click_to_call_native_call_placed}} | Action Value Click To Call Native Call Placed |
| Facebook Ads | {{action_values.credit_spent}} | Action Value Credit Spent |
| Facebook Ads | {{action_values.rsvp}} | Action Value Event Responses |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_achievement_unlocked}} | Action Value FB Mobile Achievement Unlocked (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_activate_app}} | Action Value FB Mobile Activate App (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_add_payment_info}} | Action Value FB Mobile Add Payment Info (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_add_to_cart}} | Action Value FB Mobile Add To Cart (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_add_to_wishlist}} | Action Value FB Mobile Add To Wishlist (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_complete_registration}} | Action Value FB Mobile Complete Registration (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_content_view}} | Action Value FB Mobile Content View (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_initiated_checkout}} | Action Value FB Mobile Initiated Checkout (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_level_achieved}} | Action Value FB Mobile Level Achieved (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_purchase}} | Action Value FB Mobile Purchase (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_rate}} | Action Value FB Mobile Rate (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_search}} | Action Value FB Mobile Search (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_spent_credits}} | Action Value FB Mobile Spent Credits (App Custom Event) |
| Facebook Ads | {{action_values.app_custom_event.fb_mobile_tutorial_completion}} | Action Value FB Mobile Tutorial Completion (App Custom Event) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_add_payment_info}} | Action Value FB Pixel Add Payment Info (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_add_to_cart}} | Action Value FB Pixel Add To Cart (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_add_to_wishlist}} | Action Value FB Pixel Add To Wishlist (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_complete_registration}} | Action Value FB Pixel Complete Registration (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_custom}} | Action Value FB Pixel Custom (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_initiate_checkout}} | Action Value FB Pixel Initiate Checkout (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_lead}} | Action Value FB Pixel Lead (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_purchase}} | Action Value FB Pixel Purchase (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_search}} | Action Value FB Pixel Search (Offsite Conversion) |
| Facebook Ads | {{action_values.offsite_conversion.fb_pixel_view_content}} | Action Value FB Pixel View Content (Offsite Conversion) |
| Facebook Ads | {{action_values.onsite_conversion.flow_complete}} | Action Value Flow Complete (Onsite Conversion) |
| Facebook Ads | {{action_values.games.plays}} | Action Value Game Plays |
| Facebook Ads | {{action_values.landing_page_view}} | Action Value Landing Page View |
| Facebook Ads | {{action_values.offline_conversion.lead}} | Action Value Lead (Offline Conversion) |
| Facebook Ads | {{action_values.onsite_conversion.lead_grouped}} | Action Value Lead Grouped (Onsite Conversion) |
| Facebook Ads | {{action_values.leadgen_grouped}} | Action Value Leadgen Grouped |
| Facebook Ads | {{action_values.lead}} | Action Value Leads |
| Facebook Ads | {{action_values.link_click}} | Action Value Link Clicks |
| Facebook Ads | {{action_values.onsite_conversion.messaging_block}} | Action Value Messaging Block (Onsite Conversion) |
| Facebook Ads | {{action_values.onsite_conversion.messaging_conversation_started_7d}} | Action Value Messaging Conversations Started (Onsite Conversion) |
| Facebook Ads | {{action_values.onsite_conversion.messaging_first_reply}} | Action Value Messaging First Reply (Onsite Conversion) |
| Facebook Ads | {{action_values.onsite_conversion.messaging_user_subscribed}} | Action Value Messaging User Subscribed (Onsite Conversion) |
| Facebook Ads | {{action_values.mobile_app_install}} | Action Value Mobile App Install |
| Facebook Ads | {{action_values.omni_achievement_unlocked}} | Action Value Omni Achievement Unlocked |
| Facebook Ads | {{action_values.omni_activate_app}} | Action Value Omni Activate App |
| Facebook Ads | {{action_values.omni_add_to_cart}} | Action Value Omni Add To Cart |
| Facebook Ads | {{action_values.omni_app_install}} | Action Value Omni App Install |
| Facebook Ads | {{action_values.omni_complete_registration}} | Action Value Omni Complete Registration |
| Facebook Ads | {{action_values.omni_custom}} | Action Value Omni Custom |
| Facebook Ads | {{action_values.omni_initiated_checkout}} | Action Value Omni Initiated Checkout |
| Facebook Ads | {{action_values.omni_level_achieved}} | Action Value Omni Level Achieved |
| Facebook Ads | {{action_values.omni_purchase}} | Action Value Omni Purchase |
| Facebook Ads | {{action_values.omni_rate}} | Action Value Omni Rate |
| Facebook Ads | {{action_values.omni_search}} | Action Value Omni Search |
| Facebook Ads | {{action_values.omni_spend_credits}} | Action Value Omni Spend Credits |
| Facebook Ads | {{action_values.omni_tutorial_completion}} | Action Value Omni Tutorial Completion |
| Facebook Ads | {{action_values.omni_view_content}} | Action Value Omni View Content |
| Facebook Ads | {{action_values.app_custom_event.other}} | Action Value Other (App Custom Event) |
| Facebook Ads | {{action_values.outbound_click}} | Action Value Outbound Click |
| Facebook Ads | {{action_values.page_engagement}} | Action Value Page Engagement |
| Facebook Ads | {{action_values.like}} | Action Value Page Likes |
| Facebook Ads | {{action_values.photo_view}} | Action Value Photo View |
| Facebook Ads | {{action_values.comment}} | Action Value Post Comments |
| Facebook Ads | {{action_values.post_engagement}} | Action Value Post Engagement |
| Facebook Ads | {{action_values.post_reaction}} | Action Value Post Reactions |
| Facebook Ads | {{action_values.onsite_conversion.post_save}} | Action Value Post Save (Onsite Conversion) |
| Facebook Ads | {{action_values.post}} | Action Value Post Shares |
| Facebook Ads | {{action_values.onsite_conversion.purchase}} | Action Value Purchase (Onsite Conversion) |
| Facebook Ads | {{insights.cpc}} | CPC (Cost per Click) |
| Facebook Ads | {{insights.cpm}} | CPM (Cost per 1000 Impressions) |
| Facebook Ads | {{insights.cpp}} | CPP (Cost per 1000 Reached) |
| Facebook Ads | {{insights.ctr}} | CTR (Clickthrough Rate) |
| Facebook Ads | {{insights.campaign_id}} | Campaign ID |
| Facebook Ads | {{insights.campaign_name}} | Campaign Name |
| Facebook Ads | {{adhoc.campaign_status}} | Campaign Status |
| Facebook Ads | {{insights.clicks}} | Clicks |
| Facebook Ads | {{conversions.ad_click_mobile_app}} | Conversion Ad Click Mobile App |
| Facebook Ads | {{conversions.ad_impression_mobile_app}} | Conversion Ad Impression Mobile App |
| Facebook Ads | {{conversions.cancel_subscription_mobile_app}} | Conversion Cancel Subscription Mobile App |
| Facebook Ads | {{conversions.cancel_subscription_offline}} | Conversion Cancel Subscription Offline |
| Facebook Ads | {{conversions.cancel_subscription_total}} | Conversion Cancel Subscription Total |
| Facebook Ads | {{conversions.cancel_subscription_website}} | Conversion Cancel Subscription Website |
| Facebook Ads | {{conversions.contact_mobile_app}} | Conversion Contact Mobile App |
| Facebook Ads | {{conversions.contact_offline}} | Conversion Contact Offline |
| Facebook Ads | {{conversions.contact_total}} | Conversion Contact Total |
| Facebook Ads | {{conversions.contact_website}} | Conversion Contact Website |
| Facebook Ads | {{conversions.customize_product_mobile_app}} | Conversion Customize Product Mobile App |
| Facebook Ads | {{conversions.customize_product_offline}} | Conversion Customize Product Offline |
| Facebook Ads | {{conversions.customize_product_total}} | Conversion Customize Product Total |
| Facebook Ads | {{conversions.customize_product_website}} | Conversion Customize Product Website |
| Facebook Ads | {{fields.conversion_domain}} | Conversion Domain |
| Facebook Ads | {{conversions.donate_mobile_app}} | Conversion Donate Mobile App |
| Facebook Ads | {{conversions.donate_offline}} | Conversion Donate Offline |
| Facebook Ads | {{conversions.donate_total}} | Conversion Donate Total |
| Facebook Ads | {{conversions.donate_website}} | Conversion Donate Website |
| Facebook Ads | {{conversions.donate_on_facebook}} | Conversion Donate on Facebook |
| Facebook Ads | {{conversions.find_location_mobile_app}} | Conversion Find Location Mobile App |
| Facebook Ads | {{conversions.find_location_offline}} | Conversion Find Location Offline |
| Facebook Ads | {{conversions.find_location_total}} | Conversion Find Location Total |
| Facebook Ads | {{conversions.find_location_website}} | Conversion Find Location Website |
| Facebook Ads | {{conversions.recurring_subscription_payment_mobile_app}} | Conversion Recurring Subscription Payment Mobile App |
| Facebook Ads | {{conversions.recurring_subscription_payment_offline}} | Conversion Recurring Subscription Payment Offline |
| Facebook Ads | {{conversions.recurring_subscription_payment_total}} | Conversion Recurring Subscription Payment Total |
| Facebook Ads | {{conversions.recurring_subscription_payment_website}} | Conversion Recurring Subscription Payment Website |
| Facebook Ads | {{conversions.schedule_mobile_app}} | Conversion Schedule Mobile App |
| Facebook Ads | {{conversions.schedule_offline}} | Conversion Schedule Offline |
| Facebook Ads | {{conversions.schedule_total}} | Conversion Schedule Total |
| Facebook Ads | {{conversions.schedule_website}} | Conversion Schedule Website |
| Facebook Ads | {{conversions.start_trial_mobile_app}} | Conversion Start Trial Mobile App |
| Facebook Ads | {{conversions.start_trial_offline}} | Conversion Start Trial Offline |
| Facebook Ads | {{conversions.start_trial_total}} | Conversion Start Trial Total |
| Facebook Ads | {{conversions.start_trial_website}} | Conversion Start Trial Website |
| Facebook Ads | {{conversions.submit_application_mobile_app}} | Conversion Submit Application Mobile App |
| Facebook Ads | {{conversions.submit_application_offline}} | Conversion Submit Application Offline |
| Facebook Ads | {{conversions.submit_application_total}} | Conversion Submit Application Total |
| Facebook Ads | {{conversions.submit_application_website}} | Conversion Submit Application Website |
| Facebook Ads | {{conversions.submit_application_on_facebook}} | Conversion Submit Application on Facebook |
| Facebook Ads | {{conversions.subscribe_mobile_app}} | Conversion Subscribe Mobile App |
| Facebook Ads | {{conversions.subscribe_offline}} | Conversion Subscribe Offline |
| Facebook Ads | {{conversions.subscribe_total}} | Conversion Subscribe Total |
| Facebook Ads | {{conversions.subscribe_website}} | Conversion Subscribe Website |
| Facebook Ads | {{conversion_values.ad_click_mobile_app}} | Conversion Value Ad Click Mobile App |
| Facebook Ads | {{conversion_values.ad_impression_mobile_app}} | Conversion Value Ad Impression Mobile App |
| Facebook Ads | {{conversion_values.cancel_subscription_mobile_app}} | Conversion Value Cancel Subscription Mobile App |
| Facebook Ads | {{conversion_values.cancel_subscription_offline}} | Conversion Value Cancel Subscription Offline |
| Facebook Ads | {{conversion_values.cancel_subscription_total}} | Conversion Value Cancel Subscription Total |
| Facebook Ads | {{conversion_values.cancel_subscription_website}} | Conversion Value Cancel Subscription Website |
| Facebook Ads | {{conversion_values.contact_mobile_app}} | Conversion Value Contact Mobile App |
| Facebook Ads | {{conversion_values.contact_offline}} | Conversion Value Contact Offline |
| Facebook Ads | {{conversion_values.contact_total}} | Conversion Value Contact Total |
| Facebook Ads | {{conversion_values.contact_website}} | Conversion Value Contact Website |
| Facebook Ads | {{conversion_values.customize_product_mobile_app}} | Conversion Value Customize Product Mobile App |
| Facebook Ads | {{conversion_values.customize_product_offline}} | Conversion Value Customize Product Offline |
| Facebook Ads | {{conversion_values.customize_product_total}} | Conversion Value Customize Product Total |
| Facebook Ads | {{conversion_values.customize_product_website}} | Conversion Value Customize Product Website |
| Facebook Ads | {{conversion_values.donate_mobile_app}} | Conversion Value Donate Mobile App |
| Facebook Ads | {{conversion_values.donate_offline}} | Conversion Value Donate Offline |
| Facebook Ads | {{conversion_values.donate_total}} | Conversion Value Donate Total |
| Facebook Ads | {{conversion_values.donate_website}} | Conversion Value Donate Website |
| Facebook Ads | {{conversion_values.donate_on_facebook}} | Conversion Value Donate on Facebook |
| Facebook Ads | {{conversion_values.find_location_mobile_app}} | Conversion Value Find Location Mobile App |
| Facebook Ads | {{conversion_values.find_location_offline}} | Conversion Value Find Location Offline |
| Facebook Ads | {{conversion_values.find_location_total}} | Conversion Value Find Location Total |
| Facebook Ads | {{conversion_values.find_location_website}} | Conversion Value Find Location Website |
| Facebook Ads | {{conversion_values.recurring_subscription_payment_mobile_app}} | Conversion Value Recurring Subscription Payment Mobile App |
| Facebook Ads | {{conversion_values.recurring_subscription_payment_offline}} | Conversion Value Recurring Subscription Payment Offline |
| Facebook Ads | {{conversion_values.recurring_subscription_payment_total}} | Conversion Value Recurring Subscription Payment Total |
| Facebook Ads | {{conversion_values.recurring_subscription_payment_website}} | Conversion Value Recurring Subscription Payment Website |
| Facebook Ads | {{conversion_values.schedule_mobile_app}} | Conversion Value Schedule Mobile App |
| Facebook Ads | {{conversion_values.schedule_offline}} | Conversion Value Schedule Offline |
| Facebook Ads | {{conversion_values.schedule_total}} | Conversion Value Schedule Total |
| Facebook Ads | {{conversion_values.schedule_website}} | Conversion Value Schedule Website |
| Facebook Ads | {{conversion_values.start_trial_mobile_app}} | Conversion Value Start Trial Mobile App |
| Facebook Ads | {{conversion_values.start_trial_offline}} | Conversion Value Start Trial Offline |
| Facebook Ads | {{conversion_values.start_trial_total}} | Conversion Value Start Trial Total |
| Facebook Ads | {{conversion_values.start_trial_website}} | Conversion Value Start Trial Website |
| Facebook Ads | {{conversion_values.submit_application_mobile_app}} | Conversion Value Submit Application Mobile App |
| Facebook Ads | {{conversion_values.submit_application_offline}} | Conversion Value Submit Application Offline |
| Facebook Ads | {{conversion_values.submit_application_total}} | Conversion Value Submit Application Total |
| Facebook Ads | {{conversion_values.submit_application_website}} | Conversion Value Submit Application Website |
| Facebook Ads | {{conversion_values.submit_application_on_facebook}} | Conversion Value Submit Application on Facebook |
| Facebook Ads | {{conversion_values.subscribe_mobile_app}} | Conversion Value Subscribe Mobile App |
| Facebook Ads | {{conversion_values.subscribe_offline}} | Conversion Value Subscribe Offline |
| Facebook Ads | {{conversion_values.subscribe_total}} | Conversion Value Subscribe Total |
| Facebook Ads | {{conversion_values.subscribe_website}} | Conversion Value Subscribe Website |
| Facebook Ads | {{cost_per_action_type.video_view}} | Cost Per Action 3s Video Views |
| Facebook Ads | {{cost_per_action_type.ad_click_mobile_app}} | Cost Per Action Ad Click Mobile App |
| Facebook Ads | {{cost_per_action_type.ad_impression_mobile_app}} | Cost Per Action Ad Impression Mobile App |
| Facebook Ads | {{cost_per_action_type.add_payment_info}} | Cost Per Action Add Payment Info |
| Facebook Ads | {{cost_per_action_type.app_install}} | Cost Per Action App Install |
| Facebook Ads | {{cost_per_action_type.app_use}} | Cost Per Action App Use |
| Facebook Ads | {{cost_per_action_type.checkin}} | Cost Per Action Checkin |
| Facebook Ads | {{cost_per_action_type.click_to_call_call_confirm}} | Cost Per Action Click To Call Call Confirm |
| Facebook Ads | {{cost_per_action_type.click_to_call_native_20s_call_connect}} | Cost Per Action Click To Call Native 20s Call Connect |
| Facebook Ads | {{cost_per_action_type.click_to_call_native_60s_call_connect}} | Cost Per Action Click To Call Native 60s Call Connect |
