Não encontrou o que procurava?
Entre em contato e responderemos o mais breve possível
Enviar uma dúvidaCadastre-se agora e ganhe 50% de desconto na primeira mensalidade!
Última modificação: julho 12, 2024
NOME DO CAMPO | NOME NO GERENCIADOR | TIPO | DESCRIÇÃO |
---|---|---|---|
Account Contact Count | - | - | - |
Account Contact Created Timestamp | - | - | - |
Account Contact Updated Timestamp | - | - | - |
Account Created Timestamp | - | - | - |
Account Deal Count | - | - | - |
Account ID | - | - | - |
Account Name | - | - | - |
Account URL | - | - | - |
Account Updated Timestamp | - | - | - |
Activity ID | - | - | - |
Activity Json Data | - | - | - |
Activity Notes | - | - | - |
Activity Permission | - | - | - |
Activity Recipients | - | - | - |
Activity Reference Action | - | - | - |
Activity Reference ID (Activities) | - | - | - |
Activity Reference ID (Activities) | - | - | - |
Activity Reference Model Name | - | - | - |
Activity Reference Type (Activities) | - | - | - |
Activity Reference Type (Activities) | - | - | - |
Activity Subscriberid | - | - | - |
Activity Tstamp | - | - | - |
Addresse Address1 | - | - | - |
Addresse Address2 | - | - | - |
Addresse Allgroup | - | - | - |
Addresse City | - | - | - |
Addresse Company Name | - | - | - |
Addresse Country | - | - | - |
Addresse Created By | - | - | - |
Addresse Created Timestamp | - | - | - |
Addresse District | - | - | - |
Addresse ID | - | - | - |
Addresse Is Default | - | - | - |
Addresse Sms Name | - | - | - |
Addresse State | - | - | - |
Addresse Updated By | - | - | - |
Addresse Updated Timestamp | - | - | - |
Addresse Zip | - | - | - |
Automation Cdate | - | - | - |
Automation Defaultscreenshot | - | - | - |
Automation Entered | - | - | - |
Automation Exited | - | - | - |
Automation Hidden | - | - | - |
Automation ID | - | - | - |
Automation Mdate | - | - | - |
Automation Name | - | - | - |
Automation Screenshot | - | - | - |
Automation Status | - | - | - |
Branding Admin Template CSS | - | - | - |
Branding Admin Template Htm | - | - | - |
Branding Copyright | - | - | - |
Branding Favicon | - | - | - |
Branding Footer HTML Value | - | - | - |
Branding Footer Text Value | - | - | - |
Branding Groupid | - | - | - |
Branding Header HTML Value | - | - | - |
Branding Header Text Value | - | - | - |
Branding Help | - | - | - |
Branding ID | - | - | - |
Branding License | - | - | - |
Branding Public Template CSS | - | - | - |
Branding Public Template Htm | - | - | - |
Branding Site Logo | - | - | - |
Branding Site Logo Small | - | - | - |
Branding Site Name | - | - | - |
Branding Version | - | - | - |
Calendar Cdate | - | - | - |
Calendar ID | - | - | - |
Calendar Mdate | - | - | - |
Calendar Notification | - | - | - |
Calendar Title | - | - | - |
Calendar Token | - | - | - |
Calendar Type | - | - | - |
Campaign Activerss Interval | - | - | - |
Campaign Activerss Items | - | - | - |
Campaign Activerss URL | - | - | - |
Campaign Analytics Campaign Name | - | - | - |
Campaign Can Skip Approval | - | - | - |
Campaign Cdate | - | - | - |
Campaign Created By | - | - | - |
Campaign Created Timestamp | - | - | - |
Campaign Deletestamp | - | - | - |
Campaign Ed Version | - | - | - |
Campaign Embed Images | - | - | - |
Campaign Facebook | - | - | - |
Campaign Forwards | - | - | - |
Campaign HTMLunsub | - | - | - |
Campaign HTMLunsubdata | - | - | - |
Campaign Hardbounces | - | - | - |
Campaign Has Predictive Content | - | - | - |
Campaign ID | - | - | - |
Campaign IP4 | - | - | - |
Campaign Ip | - | - | - |
Campaign Laststep | - | - | - |
Campaign Ldate | - | - | - |
Campaign Link Clicks | - | - | - |
Campaign Mail Cleanup | - | - | - |
Campaign Mail Send | - | - | - |
Campaign Mail Transfer | - | - | - |
Campaign Mailer Log File | - | - | - |
Campaign Managetext | - | - | - |
Campaign Mdate | - | - | - |
Campaign Message Forwards | - | - | - |
Campaign Message Hardbounces | - | - | - |
Campaign Message ID (Campaign Messages) | - | - | - |
Campaign Message ID (Campaigns) | - | - | - |
Campaign Message Initial Split Percentage | - | - | - |
Campaign Message Link Clicks | - | - | - |
Campaign Message Opens | - | - | - |
Campaign Message Percentage | - | - | - |
Campaign Message Replies | - | - | - |
Campaign Message Screenshot | - | - | - |
Campaign Message Send Amt | - | - | - |
Campaign Message Socialshares | - | - | - |
Campaign Message Softbounces | - | - | - |
Campaign Message Sourcesize | - | - | - |
Campaign Message Spamcheck Max | - | - | - |
Campaign Message Spamcheck Score | - | - | - |
Campaign Message Subject | - | - | - |
Campaign Message Subscriberclicks | - | - | - |
Campaign Message Total Amt | - | - | - |
Campaign Message Unique Forwards | - | - | - |
Campaign Message Unique Link Clicks | - | - | - |
Campaign Message Unique Opens | - | - | - |
Campaign Message Unique Replies | - | - | - |
Campaign Message Unsubreasons | - | - | - |
Campaign Message Unsubscribes | - | - | - |
Campaign Message Updates | - | - | - |
Campaign Message Verified Opens | - | - | - |
Campaign Message Verified Unique Opens | - | - | - |
Campaign Name | - | - | - |
Campaign Opens | - | - | - |
Campaign Public | - | - | - |
Campaign Realcid | - | - | - |
Campaign Recurring | - | - | - |
Campaign Reminder Field | - | - | - |
Campaign Reminder Format | - | - | - |
Campaign Reminder Last Cron Run | - | - | - |
Campaign Reminder Offset | - | - | - |
Campaign Reminder Offset Sign | - | - | - |
Campaign Reminder Offset Type | - | - | - |
Campaign Reminder Type | - | - | - |
Campaign Replies | - | - | - |
Campaign Replysys | - | - | - |
Campaign Responder Existing | - | - | - |
Campaign Responder Offset | - | - | - |
Campaign Responder Type | - | - | - |
Campaign Schedule | - | - | - |
Campaign Scheduleddate | - | - | - |
Campaign Screenshot | - | - | - |
Campaign Sdate | - | - | - |
Campaign Segmentname | - | - | - |
Campaign Send Amt | - | - | - |
Campaign Series Send Lock Time | - | - | - |
Campaign Socialshares | - | - | - |
Campaign Softbounces | - | - | - |
Campaign Source | - | - | - |
Campaign Split Content | - | - | - |
Campaign Split Offset | - | - | - |
Campaign Split Offset Type | - | - | - |
Campaign Split Type | - | - | - |
Campaign Split Winner Awaiting | - | - | - |
Campaign Split Winner Messageid | - | - | - |
Campaign Status | - | - | - |
Campaign Subscriberclicks | - | - | - |
Campaign Survey | - | - | - |
Campaign Textunsub | - | - | - |
Campaign Textunsubdata | - | - | - |
Campaign Total Amt | - | - | - |
Campaign Track Links | - | - | - |
Campaign Track Links Analytics | - | - | - |
Campaign Track Reads | - | - | - |
Campaign Track Reads Analytics | - | - | - |
Campaign Tweet | - | - | - |
Campaign Type | - | - | - |
Campaign Unique Forwards | - | - | - |
Campaign Unique Link Clicks | - | - | - |
Campaign Unique Opens | - | - | - |
Campaign Unique Replies | - | - | - |
Campaign Unsubreasons | - | - | - |
Campaign Unsubscribes | - | - | - |
Campaign Updated By | - | - | - |
Campaign Updated Timestamp | - | - | - |
Campaign Updates | - | - | - |
Campaign Use Quartz Scheduler | - | - | - |
Campaign Verified Opens | - | - | - |
Campaign Verified Unique Opens | - | - | - |
Campaign Waitpreview | - | - | - |
Campaign Willrecur | - | - | - |
Connection Cdate | - | - | - |
Connection Externalid | - | - | - |
Connection ID | - | - | - |
Connection Is Internal | - | - | - |
Connection Last Sync | - | - | - |
Connection Link URL | - | - | - |
Connection Logo URL | - | - | - |
Connection Name | - | - | - |
Connection Service | - | - | - |
Connection Status | - | - | - |
Connection Sync Status | - | - | - |
Connection Udate | - | - | - |
Contact Adate | - | - | - |
Contact Automation Add Date | - | - | - |
Contact Automation Batch ID | - | - | - |
Contact Automation Complete Value | - | - | - |
Contact Automation Completed | - | - | - |
Contact Automation Completed Elements | - | - | - |
Contact Automation Last Block | - | - | - |
Contact Automation Last Date | - | - | - |
Contact Automation Remdate | - | - | - |
Contact Automation Status | - | - | - |
Contact Automation Timespan | - | - | - |
Contact Automation Total Elements | - | - | - |
Contact Bounced Date | - | - | - |
Contact Bounced Hard | - | - | - |
Contact Bounced Soft | - | - | - |
Contact Cdate | - | - | - |
Contact Data Created By | - | - | - |
Contact Data Created Timestamp | - | - | - |
Contact Data FB ID | - | - | - |
Contact Data FB Name | - | - | - |
Contact Data Ga Campaign Content | - | - | - |
Contact Data Ga Campaign Customsegment | - | - | - |
Contact Data Ga Campaign Medium | - | - | - |
Contact Data Ga Campaign Name | - | - | - |
Contact Data Ga Campaign Source | - | - | - |
Contact Data Ga Campaign Term | - | - | - |
Contact Data Ga First Visit | - | - | - |
Contact Data Ga Times Visited | - | - | - |
Contact Data Geo Area | - | - | - |
Contact Data Geo City | - | - | - |
Contact Data Geo Country | - | - | - |
Contact Data Geo Country 2 | - | - | - |
Contact Data Geo IP4 | - | - | - |
Contact Data Geo Latitude | - | - | - |
Contact Data Geo Longitude | - | - | - |
Contact Data Geo State | - | - | - |
Contact Data Geo Timestamp | - | - | - |
Contact Data Geo Timezone | - | - | - |
Contact Data Geo Timezone Offset | - | - | - |
Contact Data Geo Zip | - | - | - |
Contact Data Timestamp | - | - | - |
Contact Data Tw ID | - | - | - |
Contact Data Updated By | - | - | - |
Contact Data Updated Timestamp | - | - | - |
Contact Deleted | - | - | - |
Contact Edate | - | - | - |
Contact Email | - | - | - |
Contact Email Domain | - | - | - |
Contact Email Local | - | - | - |
Contact First Name | - | - | - |
Contact Goal Subscriberid | - | - | - |
Contact Goal Timespan | - | - | - |
Contact Goal Tstamp | - | - | - |
Contact Gravatar | - | - | - |
Contact Hash | - | - | - |
Contact ID | - | - | - |
Contact Ip | - | - | - |
Contact Job Title | - | - | - |
Contact Last Name | - | - | - |
Contact List Autosync Log | - | - | - |
Contact List Created By | - | - | - |
Contact List Created Timestamp | - | - | - |
Contact List IP4 Last | - | - | - |
Contact List IP4 Sub | - | - | - |
Contact List IP4 Unsub | - | - | - |
Contact List Responder | - | - | - |
Contact List Sdate | - | - | - |
Contact List Status | - | - | - |
Contact List Sync | - | - | - |
Contact List Udate | - | - | - |
Contact List Unsubreason | - | - | - |
Contact List Unsubscribe Automation | - | - | - |
Contact List Updated By | - | - | - |
Contact List Updated Timestamp | - | - | - |
Contact Name | - | - | - |
Contact Orgid | - | - | - |
Contact Phone | - | - | - |
Contact Rating Tstamp | - | - | - |
Contact Score Values | - | - | - |
Contact Segmentio ID | - | - | - |
Contact Sentcnt | - | - | - |
Contact Socialdata Lastcheck | - | - | - |
Contact Ua | - | - | - |
Contact Udate | - | - | - |
Deal Activity Cdate | - | - | - |
Deal Activity Count | - | - | - |
Deal Activity D ID | - | - | - |
Deal Activity D Stageid | - | - | - |
Deal Activity Data Action | - | - | - |
Deal Activity Data ID | - | - | - |
Deal Activity Data Old Value | - | - | - |
Deal Activity Data Type | - | - | - |
Deal Activity Deleted | - | - | - |
Deal Activity Is Add Task | - | - | - |
Deal Activity Sort Date | - | - | - |
Deal Cdate | - | - | - |
Deal Currency | - | - | - |
Deal Customer Account | - | - | - |
Deal Description | - | - | - |
Deal Edate | - | - | - |
Deal Group All Groups | - | - | - |
Deal Group All Users | - | - | - |
Deal Group Auto Assign | - | - | - |
Deal Group Cdate | - | - | - |
Deal Group Currency | - | - | - |
Deal Group ID | - | - | - |
Deal Group Title | - | - | - |
Deal Group Udate | - | - | - |
Deal ID | - | - | - |
Deal Is Disabled | - | - | - |
Deal Mdate | - | - | - |
Deal Next Date | - | - | - |
Deal Percent | - | - | - |
Deal Stage Card Region 1 | - | - | - |
Deal Stage Card Region 2 | - | - | - |
Deal Stage Card Region 3 | - | - | - |
Deal Stage Card Region 4 | - | - | - |
Deal Stage Card Region 5 | - | - | - |
Deal Stage Cdate | - | - | - |
Deal Stage Color | - | - | - |
Deal Stage Deal Order | - | - | - |
Deal Stage Due Date | - | - | - |
Deal Stage Group | - | - | - |
Deal Stage Order | - | - | - |
Deal Stage Title | - | - | - |
Deal Stage Udate | - | - | - |
Deal Stage Width | - | - | - |
Deal Status | - | - | - |
Deal Task Assignee | - | - | - |
Deal Task Cdate | - | - | - |
Deal Task Done Automation | - | - | - |
Deal Task Edate | - | - | - |
Deal Task Note | - | - | - |
Deal Task Outcome ID | - | - | - |
Deal Task Outcome Info | - | - | - |
Deal Task Status | - | - | - |
Deal Task Title | - | - | - |
Deal Task Type | - | - | - |
Deal Task Udate | - | - | - |
Deal Title | - | - | - |
Deal Value | - | - | - |
Deal Win Probability | - | - | - |
Deal Win Probability Mdate | - | - | - |
Ecom Customer Average Product Category | - | - | - |
Ecom Customer Average Revenue Per Order | - | - | - |
Ecom Customer Email | - | - | - |
Ecom Customer External ID | - | - | - |
Ecom Customer ID | - | - | - |
Ecom Customer Timestamp | - | - | - |
Ecom Customer Total Orders | - | - | - |
Ecom Customer Total Products | - | - | - |
Ecom Customer Total Revenue | - | - | - |
Ecom Order Created Date | - | - | - |
Ecom Order Currency | - | - | - |
Ecom Order Discount Amount | - | - | - |
Ecom Order Email | - | - | - |
Ecom Order External Created Date | - | - | - |
Ecom Order External ID | - | - | - |
Ecom Order ID | - | - | - |
Ecom Order Order Date | - | - | - |
Ecom Order Order URL | - | - | - |
Ecom Order Product Category | - | - | - |
Ecom Order Product Description | - | - | - |
Ecom Order Product ID | - | - | - |
Ecom Order Product Image URL | - | - | - |
Ecom Order Product Name | - | - | - |
Ecom Order Product Price | - | - | - |
Ecom Order Product Product URL | - | - | - |
Ecom Order Product Quantity | - | - | - |
Ecom Order Product Sku | - | - | - |
Ecom Order Product Updated Date | - | - | - |
Ecom Order Products External ID | - | - | - |
Ecom Order Products Timestamp | - | - | - |
Ecom Order Shipping Amount | - | - | - |
Ecom Order Shipping Method | - | - | - |
Ecom Order Source | - | - | - |
Ecom Order State | - | - | - |
Ecom Order Tax Amount | - | - | - |
Ecom Order Timestamp | - | - | - |
Ecom Order Total Price | - | - | - |
Ecom Order Total Products | - | - | - |
Ecom Order Updated Date | - | - | - |
Event Tracking Event Name | - | - | - |
Extraction Date | - | - | - |
Extraction Datetime | - | - | - |
Form Action | - | - | - |
Form Actiondata Actions | - | - | - |
Form Aid | - | - | - |
Form Body | - | - | - |
Form Button | - | - | - |
Form Cdate | - | - | - |
Form Cfields | - | - | - |
Form Contacts | - | - | - |
Form Deals | - | - | - |
Form Default Screenshot | - | - | - |
Form Entries | - | - | - |
Form ID | - | - | - |
Form Layout | - | - | - |
Form Name | - | - | - |
Form Options Blanks Overwrite | - | - | - |
Form Options Confaction | - | - | - |
Form Options Confform | - | - | - |
Form Options Optin Created | - | - | - |
Form Options Optin ID | - | - | - |
Form Options Sendoptin | - | - | - |
Form Parent Form ID | - | - | - |
Form Recent | - | - | - |
Form Style Ac Branding | - | - | - |
Form Style Background | - | - | - |
Form Style Border Color | - | - | - |
Form Style Border Radius | - | - | - |
Form Style Border Style | - | - | - |
Form Style Border Width | - | - | - |
Form Style Button Background | - | - | - |
Form Style Button Border Color | - | - | - |
Form Style Button Border Radius | - | - | - |
Form Style Button Border Style | - | - | - |
Form Style Button Border Width | - | - | - |
Form Style Button Fontcolor | - | - | - |
Form Style Button Padding | - | - | - |
Form Style Dark | - | - | - |
Form Style Fontcolor | - | - | - |
Form Style Layout | - | - | - |
Form Style Width | - | - | - |
Form Submit | - | - | - |
Form Submit Data URL | - | - | - |
Form Thanks | - | - | - |
Form Title | - | - | - |
Form URL | - | - | - |
Form Udate | - | - | - |
Geo Address Area | - | - | - |
Geo Address City | - | - | - |
Geo Address Country | - | - | - |
Geo Address Country 2 | - | - | - |
Geo Address ID | - | - | - |
Geo Address IP4 | - | - | - |
Geo Address Latitude | - | - | - |
Geo Address Longitude | - | - | - |
Geo Address State | - | - | - |
Geo Address Timestamp | - | - | - |
Geo Address Timzone | - | - | - |
Geo Address Zip | - | - | - |
Geo IP Timestamp | - | - | - |
Geo Ip IP4 | - | - | - |
Group Descript | - | - | - |
Group ID | - | - | - |
Group Opt-In Confirm | - | - | - |
Group P Admin | - | - | - |
Group Pg Account Add | - | - | - |
Group Pg Account Delete | - | - | - |
Group Pg Account Edit | - | - | - |
Group Pg Account Export | - | - | - |
Group Pg Account Import | - | - | - |
Group Pg Account Manage Custom Field | - | - | - |
Group Pg Account Note Add | - | - | - |
Group Pg Account Note Delete | - | - | - |
Group Pg Account Note Edit | - | - | - |
Group Pg Account Reassign | - | - | - |
Group Pg Automation Manage | - | - | - |
Group Pg Contact Actions | - | - | - |
Group Pg Contact Add | - | - | - |
Group Pg Contact Approve | - | - | - |
Group Pg Contact Delete | - | - | - |
Group Pg Contact Edit | - | - | - |
Group Pg Contact Export | - | - | - |
Group Pg Contact Fields | - | - | - |
Group Pg Contact Filters | - | - | - |
Group Pg Contact Import | - | - | - |
Group Pg Contact Merge | - | - | - |
Group Pg Contact Resubscribe | - | - | - |
Group Pg Contact Sync | - | - | - |
Group Pg Deal | - | - | - |
Group Pg Deal Delete | - | - | - |
Group Pg Deal Export | - | - | - |
Group Pg Deal Fields | - | - | - |
Group Pg Deal Group Add | - | - | - |
Group Pg Deal Group Delete | - | - | - |
Group Pg Deal Group Edit | - | - | - |
Group Pg Deal Import | - | - | - |
Group Pg Deal List All | - | - | - |
Group Pg Deal Manage Roles | - | - | - |
Group Pg Deal Note Add | - | - | - |
Group Pg Deal Note Delete | - | - | - |
Group Pg Deal Note Edit | - | - | - |
Group Pg Deal Reassign | - | - | - |
Group Pg Form Edit | - | - | - |
Group Pg Group Add | - | - | - |
Group Pg Group Delete | - | - | - |
Group Pg Group Edit | - | - | - |
Group Pg Landing Pages Access | - | - | - |
Group Pg List Add | - | - | - |
Group Pg List Bounce | - | - | - |
Group Pg List Delete | - | - | - |
Group Pg List Edit | - | - | - |
Group Pg List Emailaccount | - | - | - |
Group Pg List Headers | - | - | - |
Group Pg Message Add | - | - | - |
Group Pg Message Delete | - | - | - |
Group Pg Message Edit | - | - | - |
Group Pg Message Send | - | - | - |
Group Pg Mfa Admin | - | - | - |
Group Pg Personalization Add | - | - | - |
Group Pg Personalization Delete | - | - | - |
Group Pg Personalization Edit | - | - | - |
Group Pg Reports Campaign | - | - | - |
Group Pg Reports Deal | - | - | - |
Group Pg Reports List | - | - | - |
Group Pg Reports Sales Engagement | - | - | - |
Group Pg Reports Trend | - | - | - |
Group Pg Reports User | - | - | - |
Group Pg Saved Responses Manage | - | - | - |
Group Pg Startup Gettingstarted | - | - | - |
Group Pg Startup Reports | - | - | - |
Group Pg Tag Manage | - | - | - |
Group Pg Template Add | - | - | - |
Group Pg Template Delete | - | - | - |
Group Pg Template Edit | - | - | - |
Group Pg User Add | - | - | - |
Group Pg User Delete | - | - | - |
Group Pg User Edit | - | - | - |
Group Pg Web Personalization Manage | - | - | - |
Group Request Approval | - | - | - |
Group Request Approval 1st | - | - | - |
Group Request Approval Notify | - | - | - |
Group Sdate | - | - | - |
Group Social Data | - | - | - |
Group Title | - | - | - |
Group Unsubscribe Link | - | - | - |
Link Created By | - | - | - |
Link Created Timestamp | - | - | - |
Link ID | - | - | - |
Link Link | - | - | - |
Link Linkclicks | - | - | - |
Link Name | - | - | - |
Link Ref | - | - | - |
Link Tracked | - | - | - |
Link Unique Link Clicks | - | - | - |
Link Updated By | - | - | - |
Link Updated Timestamp | - | - | - |
List Analytics Domains | - | - | - |
List Analytics Source | - | - | - |
List Analytics Ua | - | - | - |
List Carboncopy | - | - | - |
List Cdate | - | - | - |
List Created By | - | - | - |
List Created Timestamp | - | - | - |
List Delete Stamp | - | - | - |
List Facebook Session | - | - | - |
List Full Address | - | - | - |
List Get Unsubscribe Reason | - | - | - |
List ID | - | - | - |
List Name | - | - | - |
List Opt-In Message ID | - | - | - |
List Opt-In Opt-Out | - | - | - |
List Opt-Out Conf | - | - | - |
List P Embed Image | - | - | - |
List P Use Analytics Link | - | - | - |
List P Use Analytics Read | - | - | - |
List P Use Captcha | - | - | - |
List P Use Facebook | - | - | - |
List P Use Tracking | - | - | - |
List P Use Twitter | - | - | - |
List Private | - | - | - |
List Require Name | - | - | - |
List Send Last Broadcast | - | - | - |
List Sender Addr1 | - | - | - |
List Sender Addr2 | - | - | - |
List Sender City | - | - | - |
List Sender Country | - | - | - |
List Sender Name | - | - | - |
List Sender Phone | - | - | - |
List Sender Reminder | - | - | - |
List Sender State | - | - | - |
List Sender URL | - | - | - |
List Sender Zip | - | - | - |
List Stringid | - | - | - |
List Subscription Notify | - | - | - |
List To Name | - | - | - |
List Twitter Token | - | - | - |
List Twitter Token Secret | - | - | - |
List Udate | - | - | - |
List Unsubscription Notify | - | - | - |
List Updated By | - | - | - |
List Updated Timestamp | - | - | - |
Manager ID | - | - | - |
Manager Name | - | - | - |
Message Cdate | - | - | - |
Message Charset | - | - | - |
Message Ed Instanceid | - | - | - |
Message Ed Version | - | - | - |
Message Encoding | - | - | - |
Message Format | - | - | - |
Message From Email | - | - | - |
Message From Name | - | - | - |
Message HTML | - | - | - |
Message HTML Fetch | - | - | - |
Message Hidden | - | - | - |
Message ID | - | - | - |
Message Mdate | - | - | - |
Message Name | - | - | - |
Message Preheader Text | - | - | - |
Message Preview Data | - | - | - |
Message Preview Mime | - | - | - |
Message Priority | - | - | - |
Message Reply To | - | - | - |
Message Subject | - | - | - |
Message Text | - | - | - |
Message Text Fetch | - | - | - |
Note Cdate | - | - | - |
Note ID | - | - | - |
Note Is Draft | - | - | - |
Note Mdate | - | - | - |
Note Note | - | - | - |
Organization Contact Count | - | - | - |
Organization Created Timestamp | - | - | - |
Organization Deal Count | - | - | - |
Organization ID | - | - | - |
Organization Matching Enabled | - | - | - |
Organization Name | - | - | - |
Organization Updated Timestamp | - | - | - |
Plus Append Image URL | - | - | - |
Plus Append Last Updated Full Contact (Plus Appends) | - | - | - |
Plus Append Last Updated Full Contact (Plus Appends) | - | - | - |
Plus Append Last Updated Rap Leaf | - | - | - |
Plus Append Memberships Facebook | - | - | - |
Plus Append Memberships Linkedin | - | - | - |
Plus Append Memberships Twitter | - | - | - |
Saved Response Body | - | - | - |
Saved Response Cdate | - | - | - |
Saved Response ID | - | - | - |
Saved Response Last Sent User ID | - | - | - |
Saved Response Ldate | - | - | - |
Saved Response Mdate | - | - | - |
Saved Response Subject | - | - | - |
Saved Response Title | - | - | - |
Schema Created Timestamp | - | - | - |
Schema Description | - | - | - |
Schema Fields | - | - | - |
Schema ID | - | - | - |
Schema Icons Default | - | - | - |
Schema Labels Plural | - | - | - |
Schema Labels Singular | - | - | - |
Schema Relationships | - | - | - |
Schema Slug | - | - | - |
Schema Updated Timestamp | - | - | - |
Schema Visibility | - | - | - |
Score Cdate | - | - | - |
Score Descript | - | - | - |
Score ID | - | - | - |
Score Mdate | - | - | - |
Score Name | - | - | - |
Score Reltype | - | - | - |
Score Status | - | - | - |
Score Value Cdate | - | - | - |
Score Value Deal | - | - | - |
Score Value Mdate | - | - | - |
Score Value Score Value | - | - | - |
Segment Hidden | - | - | - |
Segment ID | - | - | - |
Segment Logic | - | - | - |
Segment Name | - | - | - |
Site Tracking Domain Name | - | - | - |
Tag Cdate | - | - | - |
Tag Description | - | - | - |
Tag ID | - | - | - |
Tag Tag | - | - | - |
Tag Type | - | - | - |
User Email | - | - | - |
User First Name | - | - | - |
User ID | - | - | - |
User Lang | - | - | - |
User Last Name | - | - | - |
User Local Zoneid | - | - | - |
User MFA Enabled | - | - | - |
User Name | - | - | - |
User Phone | - | - | - |
User Signature | - | - | - |
User Username | - | - | - |
Webhook Cdate | - | - | - |
Webhook Events | - | - | - |
Webhook ID | - | - | - |
Webhook Listid | - | - | - |
Webhook Name | - | - | - |
Webhook Sources | - | - | - |
Webhook URL | - | - | - |
Entre em contato e responderemos o mais breve possível
Enviar uma dúvida