Adveronix or Stract?
Features | Stract | Adveronix |
Available Connectors | 6 | 50 |
Price | R$149,00 per user | US$39 per user |
Automatic updates | Hourly Daily Weekly Monthly |
Hourly Daily Weekly Monthly |
Select multiple accounts | Unlimited | 5 in the explorer plan |
Line limits per month | Unlimited | 500.000 in the explorer plan |
Accounts by Connector | Unlimited | 2 accounts by connector |
Custom Conversions Pulls data from your custom conversions in Facebook Ads | Yes | Yes |
Data outside the native API How Metric Aggregations and Ad Links | Does not have(for now) | No |
Sidebar Features Append, Merge Results and others | Some (for now) | No |
Why should you consider this? | All connectors, no account limits and charged at BRLs | There is no clear information about pricing, plans or support |
Some considerations
Our comparison was based on information from plans of Adveronix.
In order to have the same resources that Stract provides, it would be necessary to purchase the Expert plan of US$59 per month (approx. R$312,30 monthly), 2x more expensive than Strat today.
Free 14 day trial
Test NowCompare with Supermetrics
See also our comparison of features and pricing between Strat and Supermetrics.
Stract or Supermetrics?
Check out the comparison of features and prices between Strat and Supermetrics.
See the comparison